Ahmedabad Airport Taxi Fares by Area
Planning a transfer between Sardar Vallabhbhai Patel International Airport (SVPI) and your area of Ahmedabad? The table below lists our airport transfer fares by locality and PIN code, so you can see the cost before you book.
How to Use This Fare List
- Find your locality or PIN code in the table — every listed area has the same fare of Rs 1000 for a one-way airport transfer to or from that area.
- If your area is not listed, call or WhatsApp us and we will quote you straight away.
- Fares can vary with car type, waiting time and late-night timings, so please confirm the final fare when you book.
Want to know how airport pickups and drops work? Read about airport pickup and airport drop, or see our airport taxi overview.
Airport Fares by Area
| Airport To Below Area | Pin Code | Fare |
| • Ahmedabad | 380025 | Rs 1000 |
| • Ahmedabad Air Port | 380012 | Rs 1000 |
| • Ahmedabad Amraiwadi | 380026 | Rs 1000 |
| • Ahmedabad Behrampura | 380022 | Rs 1000 |
| • Ahmedabad Cantonment | 380003 | Rs 1000 |
| • Ahmedabad Civil | 380003 | Rs 1000 |
| • Ahmedabad G P O | 380001 | Rs 1000 |
| • Ahmedabad Jivrajpark | 380051 | Rs 1000 |
| • Ahmedabad Juhapura | 380055 | Rs 1000 |
| • Ahmedabad Paldi | 380007 | Rs 1000 |
| • Ahmedabad Railway Colony | 380019 | Rs 1000 |
| • Ahmedabad Rajpur Gomtipur | 380021 | Rs 1000 |
| • Ahmedabad Rakhialudyog Vi | 380023 | Rs 1000 |
| • Ahmedabad Sahibag | 380004 | Rs 1000 |
| • Ahmedabad Saraspur | 380018 | Rs 1000 |
| • Ahmedabad Thaltej Road | 380054 | Rs 1000 |
| • Ambawadi | 380006 | Rs 1000 |
| • Asarwa Chakla | 380016 | Rs 1000 |
| • Asarwa Ex South Ahmedabad | 380024 | Rs 1000 |
| • Ashram Road | 380009 | Rs 1000 |
| • Azad Society | 380015 | Rs 1000 |
| • Bapu Nagar | 380024 | Rs 1000 |
| • Bapu Nagar I E | 380024 | Rs 1000 |
| • Bavla | 382220 | Rs 1000 |
| • Bavla Market Yard | 382220 | Rs 1000 |
| • Bhadiad | 382463 | Rs 1000 |
| • Bhairavnath Road | 380028 | Rs 1000 |
| • Bhojva | 382155 | Rs 1000 |
| • Calico Mills | 380022 | Rs 1000 |
| • Chaloda | 382260 | Rs 1000 |
| • Circle Stamp Depot | 380003 | Rs 1000 |
| • Dabhoda | 382355 | Rs 1000 |
| • Dahegam | 382305 | Rs 1000 |
| • Dahegam Jawahar | 382305 | Rs 1000 |
| • Dariapur | 380001 | Rs 1000 |
| • Daxini Society | 380008 | Rs 1000 |
| • Delhi Gala | 380001 | Rs 1000 |
| • Detroj | 382120 | Rs 1000 |
| • Dhandhuka | 382460 | Rs 1000 |
| • Dholera | 382455 | Rs 1000 |
| • Dholka H O | 387810 | Rs 1000 |
| • Dholka Kharakuva | 387810 | Rs 1000 |
| • Distrcit Court | 380001 | Rs 1000 |
| • Dudheswar | 380004 | Rs 1000 |
| • Ellisbridge | 380006 | Rs 1000 |
| • Fedra Fertilizemagar | 382465 | Rs 1000 |
| • Gandhi Ashram Ahmedabad | 380027 | Rs 1000 |
| • Gandhi Road | 380001 | Rs 1000 |
| • Ghatlodia Ahmedabad | 380061 | Rs 1000 |
| • Gheekanta Road | 380001 | Rs 1000 |
| • Ghodasar | 380050 | Rs 1000 |
| • Girdharnagar | 380010 | Rs 1000 |
| • Gita Mandir Road | 380022 | Rs 1000 |
| • Godhavi | 382115 | Rs 1000 |
| • Gomtipur | 380021 | Rs 1000 |
| • Gujarat College Ahmedabad | 380006 | Rs 1000 |
| • Gujarat High Court | 380009 | Rs 1000 |
| • Gujarat University | 380009 | Rs 1000 |
| • Gujarat Vidhyapith Ahmeda | 380014 | Rs 1000 |
| • Hospital | 380016 | Rs 1000 |
| • Indian Institute Of Management | 380015 | Rs 1000 |
| • Isanpur | 382443 | Rs 1000 |
| • Jalila | 382255 | Rs 1000 |
| • Jamalpur | 380001 | Rs 1000 |
| • Jamalpur Chakla | 380001 | Rs 1000 |
| • Janta Nagar | 382449 | Rs 1000 |
| • Jawahar Chowk | 380050 | Rs 1000 |
| • Jetalpur | 382426 | Rs 1000 |
| • Jholapur | 382160 | Rs 1000 |
| • Kabirchowk | 380005 | Rs 1000 |
| • Kalupur Chakla | 380001 | Rs 1000 |
| • Kalyanpura | 382165 | Rs 1000 |
| • Kankaria Road | 380022 | Rs 1000 |
| • Kathwada | 382430 | Rs 1000 |
| • Katosan Road | 382145 | Rs 1000 |
| • Kauka | 382265 | Rs 1000 |
| • Khadia | 380001 | Rs 1000 |
| • Khanpur | 380001 | Rs 1000 |
| • Kharna | 382327 | Rs 1000 |
| • Khodiyarnagar | 382352 | Rs 1000 |
| • Khokhar Chakla | 387810 | Rs 1000 |
| • Khokhra | 380050 | Rs 1000 |
| • Koth Gangad | 382240 | Rs 1000 |
| • Krishnanagar | 382346 | Rs 1000 |
| • Kuha | 382433 | Rs 1000 |
| • L G Hospital Road | 380050 | Rs 1000 |
| • Lal Darwaja | 380001 | Rs 1000 |
| • Lothal Bhurkhi R S | 382230 | Rs 1000 |
| • Madhupura Market | 380004 | Rs 1000 |
| • Mandal | 382130 | Rs 1000 |
| • Manek Chowk | 380001 | Rs 1000 |
| • Maninagar | 380008 | Rs 1000 |
| • Market | 382305 | Rs 1000 |
| • Mehmadabad | 380050 | Rs 1000 |
| • Memnagar Ahmedabad | 380052 | Rs 1000 |
| • Municipal Corporation | 380001 | Rs 1000 |
| • N C Market | 380002 | Rs 1000 |
| • N C Mills | 380025 | Rs 1000 |
| • Nandej | 382435 | Rs 1000 |
| • Nandol | 382310 | Rs 1000 |
| • Naranpura | 380013 | Rs 1000 |
| • Naranpura Vistar | 380013 | Rs 1000 |
| • Narayannagar | 380007 | Rs 1000 |
| • Naroda | 382325 | Rs 1000 |
| • Naroda I E | 382330 | Rs 1000 |
| • Naroda Road | 380025 | Rs 1000 |
| • Naroda Society | 382325 | Rs 1000 |
| • Narol | 382405 | Rs 1000 |
| • Navavadaj | 380013 | Rs 1000 |
| • Navjivan | 380014 | Rs 1000 |
| • Navrangpura H O | 380009 | Rs 1000 |
| • New Chamanpura | 380016 | Rs 1000 |
| • O N G C | 380005 | Rs 1000 |
| • Odhav | 382410 | Rs 1000 |
| • Odhav G V M M Nd | 382410 | Rs 1000 |
| • Odhav I E | 382415 | Rs 1000 |
| • Polarpur | 382250 | Rs 1000 |
| • Polytechnic | 380015 | Rs 1000 |
| • Public Offices Ahmedabad | 380016 | Rs 1000 |
| • Raikhad | 380001 | Rs 1000 |
| • Railwaypura | 380002 | Rs 1000 |
| • Raipur | 380001 | Rs 1000 |
| • Rakhial | 380021 | Rs 1000 |
| • Rakhial R S | 382315 | Rs 1000 |
| • Rampura Bhankoda | 382140 | Rs 1000 |
| • Ranip | 382480 | Rs 1000 |
| • Ranpur | 363610 | Rs 1000 |
| • Revdi Bazar H O | 380002 | Rs 1000 |
| • Rly Crossing Ahmedabad | 380010 | Rs 1000 |
| • S A Mills | 380050 | Rs 1000 |
| • Sabarmati | 380005 | Rs 1000 |
| • Saijpur Bogha | 382345 | Rs 1000 |
| • Salangpur Hanuman | 382451 | Rs 1000 |
| • Sanand | 382110 | Rs 1000 |
| • Sanand Society Area | 382110 | Rs 1000 |
| • Sant Punit Marg | 380050 | Rs 1000 |
| • Sardarnagar | 382340 | Rs 1000 |
| • Sardarnagar Kubernagar | 382340 | Rs 1000 |
| • Sarkhej | 382213 | Rs 1000 |
| • Sarkhej Road | 380007 | Rs 1000 |
| • Shahpur | 380001 | Rs 1000 |
| • Shardanagar | 380007 | Rs 1000 |
| • Shastrinagar | 380013 | Rs 1000 |
| • Sindhi Ambawadi | 382475 | Rs 1000 |
| • Sindhi Colony | 382475 | Rs 1000 |
| • Sonaria Block | 380021 | Rs 1000 |
| • Stadium Marg | 380013 | Rs 1000 |
| • Sub Foreign | 380001 | Rs 1000 |
| • Sukhrampura Ahmedabad | 380023 | Rs 1000 |
| • Tavdipura | 380004 | Rs 1000 |
| • Thakkar Bapanagar | 382350 | Rs 1000 |
| • Ujedia | 382316 | Rs 1000 |
| • Vadaj Ahmedabad | 380013 | Rs 1000 |
| • Valad | 382360 | Rs 1000 |
| • Vasisthanagar Ahmedabad | 380050 | Rs 1000 |
| • Vastral | 382418 | Rs 1000 |
| • Vastrel | 382418 | Rs 1000 |
| • Vatva | 382440 | Rs 1000 |
| • Vatva I E | 382445 | Rs 1000 |
| • Vatva Jasodanagar | 382445 | Rs 1000 |
| • Viramgam | 382150 | Rs 1000 |
| • Viramgam Choksi Bazar | 382150 | Rs 1000 |
| • Virochannagar | 382170 | Rs 1000 |
One Simple Fare for Every Listed Area
Our airport transfer fare is the same — Rs 1000 — for every area in the table, whether you live five minutes from the terminal or on the far side of the city. You do not need to work out which zone you fall into or compare rates between neighbourhoods: find your area, and the fare is Rs 1000 for a one-way transfer to or from the airport.
A flat fare keeps things predictable:
- No surprises: you know the fare before you book, even if traffic makes the drive longer than usual.
- Easy to plan for guests: booking pickups for relatives or visitors staying in different parts of the city costs the same for each car.
- Same fare both ways: the amount applies to an airport drop and an airport pickup alike.
Travel Time Still Varies by Area
The fare does not change, but the drive time does. The airport is in Hansol, on the north-eastern edge of the city, and the Sabarmati river splits Ahmedabad into two halves — so plan your pickup time with your area in mind.
North and east of the river
Areas such as Naroda, Sardarnagar, Bapunagar, Odhav and the Shahibaug side are relatively close to the airport, as are Chandkheda and Motera in the north. These are usually the quickest transfers.
West of the river
To reach Navrangpura, Ashram Road, Ambawadi, Satellite, Bodakdev, Prahlad Nagar and the SG Highway corridor, the car has to cross the river and travel further, so allow more time — especially in the evening.
Far west and south
Areas further out, such as Narol in the south-east, take longer still. Newer western areas like Bopal, Shela and South Bopal, and Gandhinagar and GIFT City to the north, are not in the table yet — send us your address and we will confirm the fare.
Outskirts and Nearby Towns
Some places around Ahmedabad are not in the table with a fixed fare, either because the exact location matters a lot or because trips there are less frequent. These include:
- Sanand and the industrial estates around it
- Changodar and the Sarkhej road belt
- Dholka
- Kalol, Mehsana and other towns further out
For these, send us the full address — a factory gate in Sanand GIDC and a farmhouse on the edge of town can be quite different drives — and we will quote you. For towns further away, our one-way routes, such as the Ahmedabad to Dholka one-way taxi and the Ahmedabad to Kalol one-way taxi, may already cover your trip.
What Can Change the Final Fare
The fare in the table is for a standard one-way transfer between the airport and the area listed. The amount you pay can differ if your trip is different from that standard. Common reasons:
- A larger car: an Ertiga or Innova Crysta costs more than a Swift Dzire, and premium or luxury cars are priced separately. Compare models on our car tariff page.
- An address at the edge of an area: large localities stretch a long way, and the far end may be quoted slightly differently.
- Extra stops: picking up a colleague in another area or stopping at a hotel on the way changes the route.
- Long waits: a pickup where the flight is delayed by many hours, or a drop where the car waits at your building for a long time.
- Change of plan mid-way: deciding on the way to go to a different, further address.
- Airport parking or entry charges: confirm when booking how these are handled for your trip.
None of these are added silently. If anything about your trip changes the fare, we tell you before confirming.
How to Get a Quote Quickly
The fastest way is a single WhatsApp message with everything we need. Copy this and fill it in:
- Pickup or drop at the airport
- Date and flight time (and flight number)
- Full address with area name and PIN code
- Number of passengers and bags
- Preferred car: Dzire, Ertiga, Innova Crysta or a premium car
- Any stops or special needs (wheelchair, child, extra luggage)
With this, we can usually confirm the car and fare in one reply instead of several back-and-forth messages.
Tips for Reading the Fare Table
- Search by PIN code if you are unsure of the official locality name. Many neighbourhoods share a PIN code with a larger area.
- Not listed? If your area is not in the table, send us the address — nearby areas are often covered at the same fare, but confirm with us.
- Use the same fare for both directions: the listed amount applies to a one-way transfer, whether you are going to the airport or coming from it.
- For a return trip (drop now, pickup a few days later), book both legs together so they are confirmed at once.
Comparing Quotes Fairly
If you are comparing airport fares from different sources, make sure you are comparing the same trip. A quote that looks lower can turn out different once the details are filled in. Before you decide, check:
- Is it for the same car type, with enough space for your bags?
- Is it a pre-booked car with the driver’s details shared in advance, or a car found on the spot?
- How are waiting time and any airport parking handled if your flight is late?
- Does it cover your exact address, or only the main area name?
Asking these questions up front avoids surprises on the day of travel.
When a Different Booking Works Out Better
A simple area fare is the right fit for most airport trips. But if you need to land, go to a meeting, visit a client and return to the airport the same day, a local package of 8 hours / 80 km may suit you better than two separate transfers. If you are heading straight on to another city, a one-way outstation fare is usually the cleaner option. See the taxi tariff for local package details, or ask us to compare both for your plan.
Frequently Asked Questions
Are these fares for pickup or drop?
The listed fare applies to a one-way transfer between the airport and the area shown. Call us to confirm for your exact address.
My area is not listed — can you still pick me up?
Yes. We cover all of Ahmedabad, Gandhinagar and nearby towns. Share your address and we will give you the fare.
Is the fare really the same for every area in the table?
Yes. Every listed area has the same airport transfer fare of Rs 1000 for a one-way trip, in either direction. Only the travel time differs.
Is the fare different for an Innova Crysta?
Yes. Larger and premium cars cost more than a Dzire. Tell us the car you want and we will confirm the fare for your area.
Do you quote for Sanand, Dholka or Gandhinagar?
Yes. These are quoted on request because the exact location matters. Send the full address and we will reply with a fare.
Book With Happy Car Rental
Tell us your pickup point, destination, date and number of passengers — we are available 24 hours a day. Office: 209, Ashwamegh Elegance, Bhudarpura Road, Opp. S.B.I., Ambawadi, Ahmedabad 380006.